Cache
15
Total calls
0.01 ms
Total time
21
Total reads
0
Total writes
0
Total deletes
0
Total hits
21
Total misses
0 %
Hits/reads
Pools
cache.object 11
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
11
Calls
0.01 ms
Time
18
Reads
0
Writes
0
Deletes
0
Hits
18
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "\x01tags\x01system-config-" => false "system-config-" => false ] |
| 2 | 0.00 ms | saveDeferred() | [ "system-config-" => true ] |
| 3 | 0.00 ms | commit() | true |
| 4 | 0.00 ms | getItems() | [ "\x01tags\x01metaDataFlysystem-fdfdb4a0899f6dbe8e7b8443b69286d7" => false "metaDataFlysystem-fdfdb4a0899f6dbe8e7b8443b69286d7" => false ] |
| 5 | 0.00 ms | getItems() | [ "\x01tags\x01metaDataFlysystem-b8e2e6ec2d07fd4f5206f2ce0f21fc3d" => false "metaDataFlysystem-b8e2e6ec2d07fd4f5206f2ce0f21fc3d" => false ] |
| 6 | 0.00 ms | getItems() | [ "\x01tags\x01metaDataFlysystem-f496c8e6c3190a5dfa2cdafb6c390c8c" => false "metaDataFlysystem-f496c8e6c3190a5dfa2cdafb6c390c8c" => false ] |
| 7 | 0.00 ms | getItems() | [ "\x01tags\x01metaDataFlysystem-a95379296c30b8f6cf13c1ebd8aa7f55" => false "metaDataFlysystem-a95379296c30b8f6cf13c1ebd8aa7f55" => false ] |
| 8 | 0.00 ms | getItems() | [ "\x01tags\x01metaDataFlysystem-7aa6add1b16526e05a9e4dbb8a801c78" => false "metaDataFlysystem-7aa6add1b16526e05a9e4dbb8a801c78" => false ] |
| 9 | 0.00 ms | getItems() | [ "\x01tags\x01metaDataFlysystem-ed0ee64ed72121dc014c0fc4ad5c05d2" => false "metaDataFlysystem-ed0ee64ed72121dc014c0fc4ad5c05d2" => false ] |
| 10 | 0.00 ms | getItems() | [ "\x01tags\x01metaDataFlysystem-1cc3b3fbea29196efa95c6afd33852a6" => false "metaDataFlysystem-1cc3b3fbea29196efa95c6afd33852a6" => false ] |
| 11 | 0.00 ms | getItems() | [ "\x01tags\x01metaDataFlysystem-14271e69c7d15ab8ce4ffc57f1bfb1cf" => false "metaDataFlysystem-14271e69c7d15ab8ce4ffc57f1bfb1cf" => false ] |
cache.http 1
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
1
Calls
0.00 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "\x01tags\x01http-cache-mda72da73e43c645dcb8fd7578a2e64ca3da7324128f822ff3bb403b91f5f0c092" => false "http-cache-mda72da73e43c645dcb8fd7578a2e64ca3da7324128f822ff3bb403b91f5f0c092" => false ] |
cache.tags 3
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
3
Calls
0.01 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "system-config\x01tags\x01" => false ] |
| 2 | 0.00 ms | saveDeferred() | [ "system-config\x01tags\x01" => true ] |
| 3 | 0.00 ms | commit() | true |
Pools without calls 9
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.app |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |